The Charleston Gaillard Center is more than a world-class performing arts center. Located in the heart of downtown Charleston, SC with stunning architecture, exquisitely appointed ballrooms, and meeting rooms to meet the size and scope of any event it is the ultimate destination for your wedding, corporate reception, or national convention. The Charleston Gaillard Center is prepared to meet every need for your event in our state-of-the-art facility. We have ballroom spaces, conference rooms, and meeting rooms to meet the size and scope of any event.
Meeting Rooms | Room Size | Ceiling Height | Room Dimensions | Maximum Capacity | Banquet Rounds | Cocktail Rounds | Theater Seating | Classroom Seating |
The Grand Ballroom | 13,137 sq.ft. | 24 ft. | 176.10’ x 74.60’ | 1,500 | 860 | 1,500 | 1,250 | 1,078 |
Ballroom I | 4,147 sq.ft. | 24 ft. | 55.60’ x 74.60’ | 400 | 200 | 400 | 336 | 144 |
Ballroom II | 4,804 sq.ft. | 24 ft. | 64.40’ x 74.60’ | 400 | 200 | 400 | 336 | 144 |
Ballroom III | 4,804 sq.ft. | 24 ft. | 56.10’ x 74.60’ | 400 | 200 | 400 | 336 | 144 |
Prefunction I | 977 sq.ft. | 10 ft. | 34.90’ x 29.00’ | 30 | 20 | 24 | 28 | 18 |
Prefunction II | 977 sq.ft. | 10 ft. | 34.90’ x 29.00’ | 70 | 40 | 48 | 70 | 60 |
Prefunction III | 597 sq.ft. | 10 ft. | 34.90’ x 17.11’ | 30 | 30 | 24 | 30 | 12 |
Prefunction I and II | 1,954 sq.ft. | 10 ft. | 58.00’ x 33.70’ | 100 | 80 | 72 | 108 | 72 |
Salon I | 926 sq.ft. | 10 ft. | 40.10’ x 23.11’ | 140 | 60 | 140 | 80 | 45 |
Salon II | 794 sq.ft. | 10 ft. | 33.10’ x 24.00’ | 116 | 60 | 116 | 70 | 36 |
Salon III | 216 sq.ft. | 10 ft. | 18.00’ x 12.00’ | 32 | 16 | 32 | 22 | 19 |
Salon IV | 216 sq.ft. | 10 ft. | 18.00’ x 12.00’ | 32 | 16 | 32 | 22 | 18 |
Terrace Lawn | 8,587 sq.ft. | N/A | 89.11’ x 82.20’ | 859 | 410 | 859 | 390 | 360 |
The Galleria Main Level Lobby | 2,006 sq.ft. | N/A | 60.78’ x 33.01’ | 300 | 120 | 80 | 136 | 78 |
The Galleria and Galleria Lobby | 2,445 sq.ft. | N/A | 78.90’ x 31.00’ | 200 | 80 | 56 | 50 | 30 |
The Martha and John M. Rivers Performance Hall Lobby | 2,784 sq.ft. | 27 ft. | 116.00’ x 24.00’ | 150 | 80 | 40 | N/a | N/a |
The Martha Rivers Ingram Founders Lounge | 786 sq.ft. | 18 ft. | 51.10’ x 15.40’ | 65 | 40 | 65 | 45 | 45 |
The Gallery Lobby | 1,833 sq.ft.. | 16 ft. | 69.70’ x 26.30’ | 90 | 90 | 90 | 90 | 90 |
Green Room | 685 sq.ft. | 10 ft. | 40.80’ x 10.60’ | 50 | 40 | 24 | 36 | 30 |
Calhoun Street Portico | 512 sq.ft. | N/A | 23.00’ x 22.30’ | 15 | N/A | 20 | N/A | N/A |
George Street Portico | 512 sq.ft. | N/A | 23.00’ x 22.30’ | 15 | N/A | 20 | N/A | N/A |
Amenities Include:
Onsite parking, café, indoor/outdoor spaces, exclusive in-house catering with customizable menus, experienced audio visual team, walking distance to hotels and restaurants, located in the heart of historic Charleston, SC, handicap accessible, specializing in ceremonies for all religions and cultures, sensory inclusive venue







